Use this Arkansas car sales tax calculator to determine the taxable amount, and total cost when purchasing a vehicle in Arkansas.
Arkansas Car Sales Tax Calculator
What Is Arkansas Car Sales Tax Calculator?
An Arkansas car sales tax calculator helps buyers estimate the total tax due when purchasing a vehicle. It factors in:
- State sales tax rate (6.5% as of 2025).
- Local sales tax rates (varies by county/city).
- Trade-in deductions (if applicable).
- Additional fees (title, registration, documentation).
This tool ensures buyers avoid surprises at the dealership or DMV by providing a clear cost breakdown.

How to Calculate Arkansas Car Sales Tax
Arkansas calculates sales tax on vehicles using the following formula:
Taxable Amount = Purchase Price – Trade-in Value
State Tax = Taxable Amount × 0.065
City Tax = Taxable Amount × (City Tax Rate ÷ 100)
Total Cost = Purchase Price + State Tax + City Tax + Additional Fees – Trade-in Value
How to Use the Arkansas Car Sales Tax Calculator
- Enter the vehicle purchase price: The agreed-upon sale amount before taxes.
- Input trade-in value (if applicable): Arkansas allows trade-in deductions before tax calculation.
- Add your city tax rate: Check your city tax rate from the list below (e.g., Little Rock adds 1.125%).
- Additional fees include: estimate title ($10), registration ($17–$30), and documentation fees.
- Click “Calculate”: See the total tax amount and estimated out-the-door cost.
Arkansas Sales Tax by City
City | Code | Effective date | Rate |
Alexander | 60-02 | 04/01/18 | 3.000% |
Alma | 17-01 | 01/01/24 | 2.000% |
Almyra | 01-05 | 01/01/05 | 1.000% |
Alpena | 05-02 | 01/01/06 | 1.000% |
Altheimer | 35-05 | 08/01/88 | 1.000% |
Altus | 24-04 | 01/01/89 | 1.000% |
Amity | 10-04 | 10/01/96 | 1.500% |
Anthonyville | 18-12 | 10/01/10 | 2.000% |
Arkadelphia | 10-02 | 01/01/20 | 2.000% |
Arkansas City | 21-02 | 04/01/23 | 2.000% |
Ash Flat | 67-02 | 10/01/02 | 1.375% |
Ashdown | 41-01 | 01/01/98 | 2.000% |
Atkins | 58-02 | 10/01/07 | 2.000% |
Augusta | 74-02 | 10/01/95 | 1.000% |
Austin | 43-02 | 01/01/13 | 2.000% |
Avoca | 04-13 | 05/01/88 | 1.000% |
Bald Knob | 73-17 | 04/01/17 | 1.500% |
Banks | 06-01 | 10/01/23 | 1.000% |
Barling | 65-04 | 04/01/25 | 2.000% |
Batesville | 32-01 | 07/01/12 | 2.000% |
Bauxite | 62-04 | 10/01/10 | 1.500% |
Bay | 16-01 | 07/01/24 | 2.000% |
Bearden | 52-04 | 03/01/90 | 1.000% |
Beebe | 73-02 | 01/01/22 | 1.250% |
Beedeville | 34-05 | 01/01/07 | 0.500% |
Bella Vista | 04-23 | 07/01/20 | 2.000% |
Belleville | 75-06 | 10/01/04 | 1.000% |
Benton (city) | 62-03 | 04/01/14 | 2.500% |
Bentonville | 04-03 | 10/01/03 | 2.000% |
Berryville | 08-02 | 10/01/11 | 2.000% |
Big Flat | 03-06 | 07/01/16 | 1.000% |
Black Rock | 38-03 | 10/01/92 | 1.000% |
Blevins | 29-02 | 01/01/09 | 1.500% |
Blue Mountain | 42-01 | 10/01/92 | 1.000% |
Blytheville | 47-05 | 10/01/17 | 1.500% |
Bonanza | 65-06 | 01/01/02 | 1.000% |
Bono | 16-03 | 10/01/11 | 1.000% |
Booneville | 42-10 | 01/01/21 | 2.000% |
Bradford | 73-03 | 07/01/14 | 2.000% |
Bradley (city) | 37-01 | 01/01/11 | 1.000% |
Branch | 24-02 | 01/01/89 | 1.000% |
Briarcliff | 03-09 | 07/01/08 | 1.000% |
Brinkley | 48-02 | 01/01/24 | 3.000% |
Brookland | 16-04 | 04/01/16 | 3.000% |
Bryant | 62-01 | 10/01/06 | 3.000% |
Bull Shoals | 45-01 | 01/01/18 | 2.000% |
Cabot | 43-11 | 05/01/99 | 2.000% |
Caddo Valley | 10-01 | 10/01/10 | 2.000% |
Calico Rock | 33-03 | 10/01/18 | 3.000% |
Camden | 52-01 | 01/01/08 | 1.750% |
Caraway | 16-05 | 04/01/12 | 1.000% |
Carlisle | 43-04 | 01/01/12 | 2.125% |
Carthage | 20-03 | 10/01/24 | 1.500% |
Cash | 16-06 | 04/01/16 | 1.000% |
Cave City | 67-03 | 04/01/14 | 1.000% |
Cave Springs | 04-11 | 04/01/20 | 2.250% |
Cedarville | 17-10 | 04/01/17 | 1.000% |
Centerton | 04-09 | 10/01/99 | 2.000% |
Charleston | 24-05 | 04/01/04 | 1.500% |
Cherokee Village | 67-08 | 01/01/12 | 1.000% |
Cherry Valley | 19-01 | 04/01/21 | 1.000% |
Chidester | 52-05 | 01/01/02 | 2.000% |
Clarendon | 48-01 | 04/01/23 | 4.000% |
Clarksville | 36-01 | 04/01/12 | 2.000% |
Clinton | 71-03 | 01/01/97 | 1.000% |
Coal Hill | 36-02 | 04/01/13 | 1.000% |
Colt | 68-07 | 04/01/25 | 1.000% |
Concord | 12-01 | 01/01/22 | 1.000% |
Conway (city) | 23-01 | 04/01/23 | 1.750% |
Corning | 11-01 | 10/01/08 | 1.750% |
Cotter | 03-02 | 01/01/22 | 2.000% |
Cotton Plant | 74-01 | 11/01/84 | 1.000% |
Cove | 57-02 | 04/01/09 | 2.000% |
Crawfordsville | 18-04 | 10/01/14 | 2.000% |
Crossett | 02-01 | 10/01/20 | 1.750% |
Cushman | 32-03 | 04/01/23 | 1.000% |
Damascus | 23-05 | 10/01/12 | 1.000% |
Danville | 75-04 | 01/01/17 | 1.500% |
Dardanelle | 75-02 | 09/01/99 | 2.000% |
De Queen | 66-01 | 07/01/05 | 1.000% |
Decatur | 04-05 | 04/01/23 | 2.000% |
Delight | 55-03 | 04/01/11 | 1.000% |
Dermott | 09-03 | 04/01/15 | 2.000% |
Des Arc | 59-03 | 04/01/18 | 3.000% |
DeValls Bluff | 59-04 | 04/01/25 | 3.000% |
DeWitt | 01-02 | 04/01/18 | 3.500% |
Diamond City | 05-15 | 10/01/97 | 1.000% |
Diaz | 34-07 | 04/01/09 | 1.000% |
Dierks | 31-02 | 09/01/88 | 1.000% |
Dover | 58-03 | 07/01/20 | 2.000% |
Dumas | 21-03 | 07/01/20 | 3.000% |
Dyer | 17-07 | 04/01/95 | 1.000% |
Earle | 18-03 | 01/01/01 | 2.000% |
East Camden | 52-03 | 12/01/87 | 1.000% |
El Dorado | 70-02 | 10/01/15 | 1.250% |
Elkins | 72-02 | 10/01/14 | 2.750% |
Elm Springs | 72-03 | 04/01/04 | 1.000% |
Emerson | 14-01 | 04/01/23 | 1.000% |
England | 43-06 | 10/01/06 | 3.000% |
Etowah | 47-17 | 01/01/00 | 1.000% |
Eudora | 09-02 | 10/01/96 | 2.000% |
Eureka Springs | 08-01 | 10/01/17 | 2.375% |
Evening Shade | 67-04 | 04/01/15 | 1.000% |
Fairfield Bay | 71-04 | 04/01/01 | 1.500% |
Farmington | 72-16 | 01/01/15 | 2.000% |
Fayetteville | 72-14 | 01/01/07 | 2.000% |
Flippin | 45-02 | 04/01/24 | 1.500% |
Fordyce | 20-02 | 11/01/04 | 1.500% |
Foreman | 41-07 | 07/01/95 | 1.000% |
Forrest City | 68-02 | 10/01/21 | 1.875% |
Fort Smith | 65-01 | 05/01/01 | 2.000% |
Fouke | 46-02 | 05/01/82 | 1.000% |
Fountain Hill | 02-02 | 01/01/95 | 1.000% |
Franklin (city) | 33-05 | 01/01/89 | 1.000% |
Garfield | 04-14 | 07/01/20 | 1.500% |
Garland (city) | 46-01 | 09/01/81 | 1.000% |
Gassville | 03-03 | 07/01/24 | 1.500% |
Gentry | 04-06 | 04/01/19 | 2.000% |
Gilbert | 64-01 | 12/01/93 | 1.000% |
Gillett | 01-04 | 04/01/10 | 3.000% |
Gillham | 66-03 | 04/01/21 | 3.000% |
Gilmore | 18-06 | 01/01/98 | 1.000% |
Glenwood | 55-04 | 01/01/98 | 1.500% |
Goshen | 72-05 | 07/01/20 | 2.000% |
Gosnell | 47-09 | 07/01/03 | 1.500% |
Gould | 40-02 | 04/01/16 | 3.000% |
Grady | 40-03 | 07/01/98 | 1.000% |
Grannis | 57-03 | 01/01/24 | 1.000% |
Gravette | 04-07 | 10/01/09 | 2.000% |
Green Forest | 08-03 | 10/01/13 | 2.250% |
Greenbrier | 23-03 | 07/01/18 | 2.500% |
Greenland | 72-06 | 04/01/25 | 4.500% |
Greenwood | 65-05 | 04/01/14 | 2.000% |
Greers Ferry | 12-02 | 10/01/14 | 1.000% |
Guion | 33-07 | 04/01/92 | 1.000% |
Gum Springs | 10-05 | 04/01/13 | 1.000% |
Gurdon | 10-03 | 01/01/12 | 1.500% |
Guy | 23-07 | 04/01/14 | 1.500% |
Hackett | 65-09 | 01/01/03 | 1.000% |
Hamburg | 02-03 | 01/01/19 | 3.000% |
Hampton | 07-01 | 07/01/19 | 0.500% |
Hardy | 67-01 | 09/01/81 | 1.000% |
Harrisburg | 56-03 | 01/01/16 | 2.000% |
Harrison | 05-12 | 10/01/21 | 1.750% |
Hartford | 65-10 | 10/01/16 | 2.000% |
Haskell | 62-05 | 04/01/17 | 2.000% |
Hatfield | 57-04 | 07/01/93 | 1.000% |
Havana | 75-07 | 10/01/04 | 1.000% |
Hazen | 59-01 | 10/01/10 | 3.000% |
Heber Springs | 12-03 | 07/01/06 | 1.000% |
Hector | 58-04 | 04/01/19 | 1.500% |
Helena-West Helena | 54-07 | 07/01/07 | 2.000% |
Hermitage | 06-02 | 04/01/21 | 2.000% |
Hickory Ridge | 19-02 | 04/01/25 | 1.000% |
Higginson | 73-09 | 04/01/15 | 1.000% |
Highfill | 04-16 | 10/01/02 | 2.000% |
Highland | 67-09 | 10/01/02 | 1.500% |
Holly Grove | 48-03 | 10/01/10 | 3.000% |
Hope | 29-01 | 04/01/25 | 2.000% |
Horatio | 66-04 | 07/01/14 | 1.000% |
Horseshoe Bend | 33-01 | 01/01/99 | 2.000% |
Hot Springs (city) | 26-01 | 06/01/07 | 1.500% |
Hoxie | 38-05 | 01/01/92 | 1.000% |
Hughes | 68-01 | 01/01/82 | 1.000% |
Humnoke | 43-07 | 04/01/25 | 1.500% |
Humphrey | 01-03 | 12/01/87 | 1.000% |
Huntington | 65-02 | 01/01/98 | 1.500% |
Huntsville | 44-01 | 07/01/24 | 1.000% |
Imboden | 38-06 | 04/01/10 | 1.000% |
Jacksonville | 60-04 | 01/01/04 | 2.000% |
Jasper | 51-01 | 01/01/04 | 2.000% |
Jennette | 18-08 | 07/01/99 | 1.000% |
Johnson (city) | 72-07 | 01/01/22 | 3.000% |
Joiner | 47-10 | 01/01/08 | 1.250% |
Jonesboro | 16-11 | 01/01/15 | 1.000% |
Judsonia | 73-10 | 04/01/17 | 1.000% |
Junction City | 70-05 | 04/01/13 | 1.000% |
Keiser | 47-02 | 04/01/14 | 2.000% |
Kensett | 73-05 | 04/01/25 | 1.000% |
Keo | 43-08 | 01/01/99 | 1.000% |
Kibler | 17-05 | 05/01/92 | 1.000% |
Kingsland | 13-02 | 07/01/99 | 1.000% |
Lake City | 16-09 | 07/01/24 | 2.000% |
Lake Village | 09-01 | 01/01/98 | 2.000% |
Lakeview | 03-05 | 08/01/84 | 1.000% |
Lamar | 36-05 | 07/01/17 | 2.000% |
Leachville | 47-11 | 10/01/20 | 1.000% |
Lead Hill | 05-07 | 04/01/15 | 1.000% |
Lepanto | 56-01 | 01/01/23 | 1.500% |
Leslie | 64-02 | 01/01/01 | 1.000% |
Lewisville | 37-04 | 10/01/02 | 1.000% |
Lincoln | 72-15 | 04/01/21 | 3.000% |
Little Flock | 04-17 | 01/01/05 | 1.000% |
Little Rock | 60-05 | 01/01/22 | 1.125% |
Lockesburg | 66-05 | 04/01/15 | 0.750% |
London | 58-05 | 07/01/22 | 1.000% |
Lonoke (city) | 43-09 | 04/01/18 | 3.000% |
Lowell | 04-08 | 01/01/04 | 2.000% |
Luxora | 47-12 | 07/01/98 | 1.000% |
Madison (city) | 68-05 | 12/01/89 | 1.000% |
Magazine | 42-04 | 01/01/09 | 2.000% |
Magnolia | 14-03 | 01/01/13 | 2.375% |
Malvern | 30-01 | 01/01/18 | 2.000% |
Mammoth Spring | 25-01 | 06/01/82 | 1.000% |
Manila | 47-13 | 07/01/15 | 1.250% |
Mansfield | 65-03 | 01/01/07 | 2.500% |
Marianna | 39-01 | 07/01/07 | 2.000% |
Marion (city) | 18-01 | 09/01/91 | 2.000% |
Marked Tree | 56-04 | 10/01/07 | 2.000% |
Marmaduke | 28-03 | 01/01/12 | 1.250% |
Marshall | 64-03 | 04/01/24 | 1.500% |
Marvell | 54-05 | 04/01/25 | 3.000% |
Maumelle | 60-06 | 07/01/18 | 2.000% |
Mayflower | 23-02 | 01/01/20 | 2.500% |
Maynard | 61-02 | 04/01/12 | 1.500% |
McCaskill | 29-05 | 10/01/18 | 1.500% |
McCrory | 74-04 | 10/01/03 | 1.000% |
McGehee | 21-01 | 07/01/07 | 3.000% |
McNab | 29-11 | 10/01/22 | 1.500% |
McNeil | 14-02 | 04/01/25 | 1.000% |
McRae | 73-12 | 04/01/13 | 1.000% |
Melbourne | 33-02 | 10/01/12 | 2.000% |
Mena | 57-01 | 05/01/97 | 1.000% |
Menifee | 15-02 | 01/01/09 | 3.000% |
Midland | 65-12 | 10/01/22 | 1.000% |
Mineral Springs | 31-03 | 08/01/90 | 1.000% |
Monette | 16-10 | 04/01/24 | 2.000% |
Monticello | 22-01 | 08/01/87 | 1.000% |
Moorefield | 32-05 | 07/01/15 | 2.000% |
Moro | 39-05 | 08/01/91 | 1.000% |
Morrilton | 15-01 | 04/01/87 | 1.000% |
Morrison Bluff | 42-05 | 04/01/21 | 1.000% |
Mount Ida | 49-05 | 12/01/94 | 1.000% |
Mountain Home | 03-01 | 07/01/21 | 2.125% |
Mountain View | 69-01 | 09/01/05 | 2.000% |
Mountainburg | 17-04 | 01/01/00 | 2.500% |
Mulberry | 17-03 | 01/01/98 | 2.000% |
Murfreesboro | 55-05 | 10/01/99 | 1.500% |
Nashville | 31-01 | 01/01/86 | 1.000% |
Newport | 34-01 | 04/01/12 | 1.500% |
Norfork | 03-04 | 07/01/03 | 1.000% |
Norman | 49-03 | 07/01/08 | 1.000% |
North Little Rock | 60-01 | 01/01/18 | 2.000% |
Oak Grove | 08-13 | 02/01/95 | 1.000% |
Oak Grove Heights | 28-04 | 07/01/16 | 1.000% |
Ola | 75-03 | 04/01/13 | 2.000% |
Oppelo | 15-03 | 01/01/93 | 1.000% |
Osceola | 47-01 | 04/01/24 | 2.000% |
Oxford | 33-06 | 04/01/91 | 1.000% |
Ozark | 24-07 | 07/01/16 | 2.000% |
Palestine | 68-04 | 10/01/12 | 2.000% |
Pangburn | 73-13 | 07/01/13 | 1.000% |
Paragould | 28-05 | 07/01/24 | 1.500% |
Paris | 42-06 | 01/01/14 | 1.500% |
Parkdale | 02-05 | 04/01/21 | 1.000% |
Parkin | 19-03 | 04/01/21 | 1.000% |
Patmos | 29-08 | 10/01/93 | 1.000% |
Patterson | 74-05 | 07/01/06 | 1.000% |
Pea Ridge | 04-10 | 01/01/22 | 2.000% |
Perla | 30-02 | 01/01/84 | 1.000% |
Perryville | 53-07 | 01/01/03 | 1.000% |
Piggott | 11-03 | 01/01/19 | 2.000% |
Pine Bluff | 35-01 | 10/01/24 | 1.625% |
Pineville | 33-04 | 01/01/89 | 1.000% |
Plainview | 75-01 | 10/01/17 | 1.500% |
Pleasant Plains | 32-08 | 04/01/24 | 3.000% |
Plumerville | 15-04 | 10/01/17 | 2.000% |
Pocahontas | 61-04 | 10/01/13 | 2.000% |
Pollard | 11-10 | 07/01/24 | 1.000% |
Portia | 38-09 | 10/01/99 | 1.000% |
Portland | 02-06 | 04/01/25 | 2.000% |
Pottsville | 58-06 | 04/01/09 | 1.500% |
Powhatan | 38-10 | 04/01/25 | 1.000% |
Prairie Grove | 72-09 | 04/01/19 | 2.750% |
Prescott | 50-01 | 01/01/24 | 2.000% |
Pyatt | 45-03 | 04/01/25 | 1.500% |
Quitman | 12-05 | 10/01/07 | 1.500% |
Ravenden | 38-11 | 01/01/03 | 1.000% |
Rector | 11-02 | 07/01/04 | 2.000% |
Redfield | 35-04 | 04/01/19 | 2.000% |
Rison | 13-01 | 02/01/88 | 1.000% |
Rockport | 30-03 | 04/01/22 | 3.000% |
Roe | 48-04 | 03/01/93 | 1.000% |
Rogers | 04-02 | 04/01/12 | 2.000% |
Rose Bud | 73-01 | 04/01/09 | 2.000% |
Rosston | 50-06 | 04/01/25 | 1.500% |
Rudy | 17-09 | 07/01/16 | 0.500% |
Russellville | 58-01 | 01/01/98 | 1.500% |
Salem | 25-02 | 09/01/83 | 1.000% |
Salesville | 03-07 | 07/01/12 | 1.000% |
Scranton | 42-08 | 04/01/19 | 1.000% |
Searcy (city) | 73-15 | 07/01/24 | 2.000% |
Shannon Hills | 62-02 | 11/01/83 | 1.000% |
Sheridan | 27-01 | 01/01/98 | 2.000% |
Sherrill | 35-07 | 04/01/03 | 1.000% |
Sherwood | 60-07 | 10/01/18 | 2.000% |
Shirley | 71-01 | 09/01/87 | 1.000% |
Siloam Springs | 04-01 | 10/01/18 | 2.000% |
Sparkman | 20-01 | 01/01/85 | 1.000% |
Springdale | 72-10 | 10/01/03 | 2.000% |
Springtown | 04-21 | 07/01/05 | 1.000% |
St. Charles | 01-06 | 07/01/03 | 2.000% |
St. Paul | 44-03 | 07/01/20 | 2.000% |
Stamps | 37-02 | 01/01/98 | 1.000% |
Star City | 40-01 | 01/01/21 | 1.250% |
Stephens | 52-02 | 11/01/86 | 1.000% |
Strong | 70-08 | 04/01/13 | 1.000% |
Stuttgart | 01-01 | 07/01/14 | 3.000% |
Subiaco | 42-09 | 04/01/21 | 1.000% |
Sulphur Springs | 04-12 | 01/01/24 | 2.000% |
Summit | 45-04 | 09/01/93 | 1.000% |
Sunset | 18-10 | 04/01/07 | 3.000% |
Swifton | 34-09 | 04/01/01 | 1.000% |
Taylor | 14-04 | 07/01/05 | 2.000% |
Texarkana | 46-13 | 01/01/08 | 2.500% |
Thornton | 07-03 | 01/01/96 | 1.000% |
Tillar | 22-03 | 04/01/25 | 2.000% |
Tontitown | 72-11 | 01/01/18 | 2.750% |
Trumann | 56-05 | 01/01/17 | 2.000% |
Tuckerman | 34-02 | 10/01/06 | 1.250% |
Turrell | 18-11 | 04/01/99 | 2.000% |
Tyronza | 56-06 | 10/01/07 | 1.000% |
Van Buren (city) | 17-02 | 10/01/19 | 1.500% |
Vandervoort | 57-05 | 01/01/07 | 1.000% |
Vilonia | 23-04 | 04/01/20 | 2.750% |
Viola | 25-03 | 01/01/16 | 2.000% |
Wabbaseka | 35-02 | 04/01/19 | 2.000% |
Waldenburg | 56-09 | 04/01/23 | 2.000% |
Waldron | 63-01 | 10/01/22 | 1.000% |
Walnut Ridge | 38-01 | 10/01/18 | 2.000% |
Ward | 43-10 | 04/01/15 | 2.000% |
Warren | 06-03 | 09/01/94 | 1.000% |
Washington (city) | 29-10 | 09/01/93 | 1.000% |
Weiner | 56-08 | 04/01/23 | 1.500% |
West Fork | 72-12 | 01/01/17 | 3.000% |
West Memphis | 18-02 | 04/01/25 | 2.250% |
Western Grove | 51-02 | 10/01/15 | 1.000% |
Wheatley | 68-03 | 12/01/91 | 1.000% |
White Hall | 35-03 | 03/01/85 | 1.000% |
Wickes | 57-07 | 02/01/95 | 1.000% |
Widener | 68-08 | 04/01/12 | 1.750% |
Wiederkehr Village | 24-03 | 01/01/89 | 1.000% |
Wilmot | 02-07 | 04/01/19 | 2.000% |
Wilson | 47-16 | 10/01/16 | 1.000% |
Wilton | 41-04 | 01/01/91 | 1.000% |
Winslow | 72-13 | 07/01/20 | 2.000% |
Wynne | 19-04 | 10/01/11 | 1.000% |
Yellville | 45-05 | 01/01/13 | 2.000% |
Example Calculation
You buy a car for $25,000 in Pulaski County (Little Rock) with a $5,000 trade-in:
Parameter | Value |
---|---|
Purchase Price | $25,000 |
Trade-In Value | $5,000 |
Taxable Amount | $20,000 |
State Tax (6.5%) | $1,300 |
Local Tax (1.5%) | $300 |
Total Sales Tax | $1,600 |
Title Fee | $10 |
Registration Fee | $25 |
Total Estimated Cost | $26,635 |
Without a trade-in, the tax would be $2,000 (6.5% + 1.5% of $25,000).
Key Terms
State Sales Tax
Arkansas imposes a 6.5% state sales tax on vehicle purchases.
Local Sales Tax
Counties and cities add their own taxes (e.g., Little Rock charges 1.5%).
Trade-In Deduction
Arkansas reduces the taxable amount by the trade-in’s value, lowering the tax burden.
Title Fee
A $10 fee is paid to the state to legally transfer ownership.
Registration Fee
Annual cost to license the vehicle ($17–$30 for standard passenger cars).
How to Reduce Your Arkansas Car Sales Tax
- Maximize Trade-In Value: A higher trade-in reduces the taxable amount.
- Buy in a Lower-Tax County: Some areas have lower local taxes (e.g., Benton County: 0.25%).
- Negotiate the Purchase Price: Lower sale price = lower tax.
- Check for Exemptions: Military personnel and disabled veterans may qualify for tax breaks.
FAQs
1. Does Arkansas tax private car sales?
Yes, private sales are taxed the same as dealer purchases.
2. Are electric vehicles (EVs) taxed differently?
No, but Arkansas imposes an additional $200 annual EV fee in lieu of gas taxes.
3. Can I avoid sales tax by buying out of state?
No. Arkansas residents must pay tax when registering an out-of-state purchase.
4. How often do local tax rates change?
Rates may adjust annually; verify with your county clerk.
5. Are leasing taxes different?
Yes, leases are taxed monthly on the payment amount (state + local rates).
Limitations
- Does not include dealer fees (e.g., documentation charges).
- Assumes standard registration; speciality plates may cost more.
- Local rates may vary; confirm with your county’s DMV.
For official tax estimates, consult the Arkansas DFA Motor Vehicle Tax Guide.
Final Tip: Always request an itemized breakdown from the dealer to avoid hidden fees. For more on Arkansas vehicle laws, visit the